The structural Cardiologist I saw at VCU wanted me to have a repeat EKG with Bubble Study done though Riverside (not really sure why VCU didn’t do it, but it is okay because Riverside is a lot closer) because the results of my first one when the stroke initially occurred and the TEE with bubble study were both inconclusive as to me having a PFO or an ASD.
The technologist that performed my EKG couldn’t have been nicer. She took the time to get to know me and seemed genuinely interested in my stroke story. She took her time and ensured she got the correct images. I felt very at ease during the procedure. Another technologist started my IV and was able to get me on the first time! This is a major win for me because I am a hard stick.
Results
• Left Ventricle: Normal wall motion. The ejection fraction by visual approximation is 60 – 65%. There is normal systolic function. • Normal pulmonary artery pressure. • Left Atrium: Positive bubble study without Valsalva with several bubbles crossing on third beat. Overall minimal to mild shunt. Compared to echocardiogram from June 2023, there is no significant change.
| BSA 1.97 m2 | LV EDV 73.50 cm3 |
| LV ESV 25.40 cm3 | IVSd 0.87 cm |
| LVIDD 4.43 cm Reference Range 4.81 – 6.67 | LVIDS 2.90 cm Reference Range 2.83 – 4.28 |
| PW 0.89 cm | e’ lat 12.40 cm/s |
| e’ med 7.40 cm/s | Left Ventricular EF by 2-D Biplane by Method of Disks 63.90 Percent |
| E/E’ Ratio (Averaged) 8.56 | Fractional Shortening 2D 35 Percent |
| IVS/PW 2D 0.98 | LV ESV Index BP 12.9 cm3 |
| LA vol BP 39.70 cm3 | LA size 3.70 cm |
| Left Atrium 3.70 cm | LA vol index 20.2 ml/m2 |
| RA 2D Volume 37.6 cm3 | Right Atrium Major Axis 4.64 cm |
| Right Atrium Minor Axis 3.05 cm | Right Atrium Minor Axis 3.05 cm |
| Ao Asc 2.40 cm | Inferior Vena Cava Diameter 1.57 cm |
| MV DT 181.00 ms | MV regurgitation pressure 1/2 time 53.00 ms |
| MVPKAVEL 60.90 cm/s | MV E Vel 84.70 cm/s |
| MV area PHT 4.15 cm2 | MV E/A ratio 1.39 |
| RVD1 3.53 cm | RVD3 6.45 cm |
| RVD2 2.35 cm | TR VMAX 180.00 cm/s |
| TR Peak Gradient 13.00 mmHg | LV biplane EF 65 % |
| LVEF (Teich) 64 % | LV EDV Index BP 37.3 mL/m2 |
| LVRWT 0.40 | LV mass 125.60 g |
| LV Mass Index 63.8 g/m2 | Ascending Aorta Index 1.22 cm/m2 |
| ZLVIDS -1.44 | ZLVIDD -2.45 |
| RA medial-lateral diam 3.05 cm | RA Volume Index A4C 19 mL/m2 |
| Est. RA pres 5.0 mmHg | RV pk systolic pressure 18.0 mmHg |
| LV est EF 65.0 % |
Basically, what all of this means is that I will be heading in for surgery to close the PFO (patent foramen ovale). I am now playing the waiting game with VCU to see when they will call and schedule an appointment for closure.
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Your contribution is appreciated.
Your contribution is appreciated.
DonateDonate monthlyDonate yearlyVenmo – @Nicole-freeland-13